Finances are an important part of this process, so we want to be as transparent as possible. We want you to be fully informed at the beginning of therapy — no surprises.
Most of our licensed counselors (Levels 3–5) are in-network with the plans below. Level 1 & 2 counselors accept a more limited panel. See each level's tab for specifics.
Don't see your plan? Call us at (971) 808-2686 — we may still be able to help as an out-of-network provider.
Our counselors are organized into levels based on licensure and post-licensure experience. Each level has its own session rate and hardship sliding scale — available when insurance cannot be used, by agreement between you and your counselor.
Session rate: $150 (first session: $230)
Level 1 and 2 counselors have completed all graduate clinical hours but have not yet received their LPC license. They accept some insurance including Aetna, Moda, PacificSource, Cigna, Providence, and BCBS.
Level 1 counselors: James Frahm | Level 2 counselors: Christa Green, Adriana Lara
Sliding Scale — Individual Sessions (50 min)
Used only when you and your counselor discuss your hardship and continued need for counseling.
| Net Monthly Income | Session Fee |
|---|---|
| Below $2,150 | $60 |
| $2,151 – $2,450 | $65 |
| $2,451 – $2,750 | $75 |
| $2,751 – $3,050 | $90 |
| $3,051 – $3,350 | $100 |
| $3,351 – $3,650 | $110 |
| $3,651 – $4,200 | $120 |
| Above $4,201 | $130 |
Sliding Scale — Couples Counseling (90 min)
| Net Monthly Income | Session Fee |
|---|---|
| Below $2,150 | $90 |
| $2,151 – $2,450 | $98 |
| $2,451 – $2,750 | $113 |
| $2,751 – $3,050 | $135 |
| $3,051 – $3,350 | $150 |
| $3,351 – $3,650 | $165 |
| $3,651 – $4,200 | $180 |
| Above $4,201 | $195 |
Session rate: $175 (first session: $230)
Level 3 counselors are licensed LPCs with 2–3 years post-licensure experience. They accept most insurances as in-network providers.
Level 3 counselors: Naomi Rook, Deb Harrison, Daniel (Mihretu) Dessalegne, Adriana Lara
Sliding Scale — Individual Sessions (50 min)
Used only when you and your counselor discuss your hardship and continued need for counseling.
| Net Monthly Income | Session Fee |
|---|---|
| Below $2,150 | $80 |
| $2,151 – $2,450 | $85 |
| $2,451 – $2,750 | $90 |
| $2,751 – $3,050 | $105 |
| $3,051 – $3,350 | $115 |
| $3,351 – $3,650 | $125 |
| $3,651 – $4,200 | $135 |
| Above $4,201 | $150 |
Sliding Scale — Couples Counseling (90 min)
| Net Monthly Income | Session Fee |
|---|---|
| Below $2,150 | $120 |
| $2,151 – $2,450 | $128 |
| $2,451 – $2,750 | $135 |
| $2,751 – $3,050 | $158 |
| $3,051 – $3,350 | $173 |
| $3,351 – $3,650 | $188 |
| $3,651 – $4,200 | $203 |
| Above $4,201 | $225 |
Session rate: $200 (first session: $230)
Level 4 counselors are licensed LPCs with 3–4 years post-licensure experience. They accept most insurances as in-network providers.
Level 4 counselors: Megan Coggins
Sliding Scale — Individual Sessions (50 min)
Used only when you and your counselor discuss your hardship and continued need for counseling.
| Net Monthly Income | Session Fee |
|---|---|
| Below $2,150 | $70 |
| $2,151 – $2,450 | $80 |
| $2,451 – $2,750 | $85 |
| $2,751 – $3,050 | $90 |
| $3,051 – $3,350 | $100 |
| $3,351 – $3,650 | $110 |
| $3,651 – $4,200 | $125 |
| Above $4,201 | $135 |
Sliding Scale — Couples Counseling (90 min)
| Net Monthly Income | Session Fee |
|---|---|
| Below $2,150 | $105 |
| $2,151 – $2,450 | $120 |
| $2,451 – $2,750 | $127.50 |
| $2,751 – $3,050 | $135 |
| $3,051 – $3,350 | $150 |
| $3,351 – $3,650 | $165 |
| $3,651 – $4,200 | $187.50 |
| Above $4,201 | $202.50 |
Session rate: $215 (first session: $230)
Level 5 counselors are licensed LPCs with 7+ years of post-licensure experience and specialized training. They accept most insurances as in-network providers.
Level 5 counselors operate at the clinic rate and do not offer a separate hardship scale. If cost is a concern, we encourage you to consider one of our other counselor levels — all of whom are experienced professionals.
Level 5 counselors: Monica Dils
For clients who need a more accessible rate, we recommend exploring our Level 3 or Level 4 counselors. View our full team →
Under the No Surprises Act, you have the right to receive a Good Faith Estimate of expected charges before receiving healthcare services. If you are uninsured or choosing to pay out of pocket, we will provide a written estimate before your first appointment. Questions? contact@lifedcs.com or (971) 808-2686.
Insurance can be confusing. Call us and we'll help you understand your benefits before you commit to anything.